For Sale   >   Philippines Flag  Philippines   >  Central Visayas  >  Province Of Cebu  >  Cebu City
close map
Pic:1 of 2
Pic:2 of 2
  • ₱2,440,637
  • (USD 42,401)
  • 3 bedrooms
In a peaceful nook in Guadalupe Cebu City,
Woodcrest Residences provides the harmony between your fast-paced lifestyle and the desire to be embraced by a naturally therapeutic environment.

This well master planned mid-rise residential
condominium development features amenities that provide you with conveniences that work around your lifestyle.

Unit Features
* Painted walls, partitions & ceiling
* Tiled floors
* Tiled Toilet and bath with bathroom fixtures
* Electrical provision for water heater for all showers
* Bedroom closets
* Kitchen sink, counter top, & cabinets
* Private Balconies
* Service area with washing machine & dryer
* Provisions for aircon openings & outlets

Building Amenities
* Main Lobby & reception area
* 2 Elevator units
* Multi-level parking area
* Individual Porches for every unit
* Mailbox for each unit located the main lobby
* Garbage chute
* Fire alarm and sprinkler system with fire exists
* Standby generator set for selected outlets
* Telephone , cable and internet ready

Community Amenities & Services
* Grand entrance gate & guardhouse
* Clubhouse with function rooms
* Swimming pool with kid`s wading pool
* Fitness gym
* Manicured gardens and strolling lane
* Overhead water tank
* Underground electrical and telephone system
* Waste water treatment facility
* Perimeter fence
________________________________
Studio-type Unit
Floor Area: 32 sq.m. (351 sq.ft)
Unit Type: 1 bedroom / 1 toilet & bath
Unit Features:
- 1 Bedroom
- 1 Toilet & bath
- Living, dining & kitchen
- Service Area w/ washing machine/dryer
- Balcony

UNIT FEATURES:
* Painted walls, partitions and ceiling
* Tiled floors
* Tiled toilet & bath with bathroom fixtures
* Electrical provision for water heater for all showers
* Kitchen sink, counter top & cabinets
* Private balcony
* Service area with Washing Machine & Dryer
* Provision for aircon openings & outlets
* Individual porch for privacy and convenience
________________________________
2-Bedroom Unit
Floor Area: 81.50 sq.m. (w/ parking)
Unit Type: 2 bedrooms / separate toilet & bath
Unit Features:
- 2 Bedrooms
- Separate Toilet & bath
- Living, dining & kitchen
- Service Area w/ washing machine/dryer
- Balcony

UNIT FEATURE:
* Painted walls, partitions & ceiling
* Tiled floors
* Tiled toilet & bath with bathroom fixtures
* Separate toilet & bath
* Electrical provision for water heater for all showers
* Bedroom closets
* Kitchen sink, counter top & cabinets
* Private balcony
* Service area with Washing Machine & dryer
* Provision for aircon openings & outlets
* Individual porch for privacy and convenience
______________________________
Loft Type
Ground Floor Plan
Floor Area: sq.m.
Unit Type: 3 bedrooms
Unit Features:
- 3 Bedrooms
- Toilet & bath
- Living, dining & kitchen
- Service Area w/ washing machine/dryer
- Balcony

TWO-STORY UNIT
- 2 private balconies
- Painted walls, partitions & ceiling
- Tiled floors
- Tiled toilet & bath with bathroom fixtures
- Separate toilet & bath
- Electrica prevision for water heater for all showers
- Bedroom closets
- Kitchen sink, counter top & cabinets
- Service area with washing machine & dryer
- Provision for aircon openings & outlets
- Individual porch for privacy & convenience

AVAILABILITY UNITS

UPDATED JUNE 2009 (Remaining Units)

SECOND FLOOR

202 2 BR-FRONT 81.5 sqm P4,753,000.00
224 STUDIO-INNERMOST 32 sqm P2,010,560.00
226 STUDIO-INTERIOR 32 sqm P1,985,840
228 2BR-FRONT 81.50 sqm --P4,718,500.00
229 2BR-FRONT 81.50 sqm P4,753,000.00

THIRD FLOOR
301 2BR-FRONT 81.50 sqm P4,856,500.00
302 2BR-FRONT 81.50 sqm P4,787,500.00
303 Studio South 32 sqm P2,018,800.00
309 Studio South 32 sqm P2,018,800.00
310 Studio South 32 sqm P2,018,800.00
311 Studio South 32 sqm P2,018,800.00
312 Studio South 32 sqm P2,018,800.00
314 Studio South 32 sqm P2,018,800.00
315 Studio South 32 sqm P2,018,800.00
316 Studio South 32 sqm P2,018,800.00
317 Studio South 32 sqm P2,018,800.00
318 Studio South 32 sqm P2,018,964.80
319 Studio South 32 sqm P2,019,129.60
320 Studio South 32 sqm P2,035,280.00
321 Studio South 32 sqm P2,035,280.00
322 Studio South 32 sqm P2,035,280.00
323 Studio South 32 sqm P2,035,280.00
330 Studio South 32 sqm P2,010,560.00
332 Studio South 32 sqm P2,010,560.00
333 Studio South 32 sqm P2,010,560.00
328 2BR-FRONT 81.50 sqm P4,753,000.00
329 2BR-FRONT 81.50 sqm P4,787,500.00

FIFTH FLOOR
502 2BR-FRONT 81.50 sqm P4,753,000.00
504 1BR Interior 41.40 sqm P2,590,501.50
506 1BR Interior 40 sqm P2,502,900.00
508 1BR Interior 41.40 sqm P2,611,622.00
509 2BR Back West 75.50 sqm P3,958,290.00
510 1BR Back West 41.40 sqm P2,611,822.50
514 1BR Back West 41.40 sqm P2,611,822.50
516 1BR Back West 41.40 sqm P2,611,822.50
517 2BR Back West 75.50 sqm P3,958,290.00
518 1BR Interior 41.40 sqm P2,590,501.50
519 1BR Northside 41.40 sqm P2,611,822.50
520 1BR Interior 40 sqm P2,502,900.00
521 1BR Northside 40 sqm P2,523,500.00
522 1BR Interior 41.40 sqm P2,579,841.00
524 2BR-FRONT 81.50 sqm P4,753,000.00
525 2BR-FRONT 81.50 sqm P4,787,500.00

NOTE: Studio & 1 BR unit price is exclusive of parking area.
Parking area is optional. Parking is P475,000.00

6TH FLOOR
604 1BR-INTERIOR 41.40 sqm P2,611,822.50
605 2BR-INTERIOR 75.50 sqm P4,318,000.00
606 1BR-INTERIOR 40 sqm P2,523,500.00
608 1BR-INTERIOR 41.40 sqm P2,633,143.50
609 2BR-BACK WEST 75.50 sqm P3,874,500.00
611 1BR-BACK WEST 40 sqm P2,544,100.00
612 1BR-BACK WEST 41.40 sqm P2,633,143.50
614 1BR-BACKWEST 41.40 sqm P2,633,143.50
615 1BR-BACK WEST 40 sqm P2,533,800.00
616 1BR-BACKWEST 41.40 sqm P2,633,143.50
617 2BR-BACK WEST 75.50 sqm P3,874,500.00

618 2BR-INNERMOST 75.50 sqm P4,286,500.00
621 1BR-NORTHSIDE 40 sqm P2,533,800.00
622 2BR-INTERIOR 75.50 sqm P4,318,000.00

623 1BR-INTERIOR 41.40 sqm P2,622,483.00

7TH FLOOR

703 2BR-INTERIOR 75.50 sqm P4,318,000.00
704 2BR-INTERIOR 75.50 sqm P4,318,000.00
706 2BR-INNERMOST 75.50 sqm P4,286,500.00
707 2BR-BACK WEST 75.50 sqm P4,349,500.00
708 2BR-BACK WEST 75.50 sqm P4,349,500.00
709 2BR-BACK WEST 75.50 sqm P4,349,500.00
710 2BR-BACK WEST 75.50 sqm P4,349,500.00
711 2BR-BACK WEST 75.50 sqm P4,349,500.00
714 2BR-INNERMOST 75.50 sqm P4,286,500.00
716 2BR-INTERIOR 75.5 sqm P4,318,000.00
717 2BR-INTERIOR 75.5 sqm P4,349,500.00

8TH FLOOR
802 DELUXE LOFT 150.5 sqm P8,549,500.00

803 DELUXE LOFT 75.5 sqm P4,349,500.00
804 2 BR INTERIOR 75.5 sqm P4,349,500.00
805 2BR INTERIOR 75.50 sqm P4,349,500.00
806 2BR INNERMOST 75.5 sqm P4,318,000.00
808 2BR-BACK WEST 75.5 sqm P4,381,000.00

810 2BR-BACK WEST 75.5 sqm P4,381,000.00
811 2BR-BACK WEST 75.5 sqm P4,381,000.00
812 2BR-BACK WEST 75.5 sqm P4,381,000.00
814 2BR-INNERMOST 75.5 sqm P4,318,000.00
815 2BR-BACK NORTH 75.5 sqm P4,381,000.00

816 2BR-INTERIOR 75.5 sqm P4,349,500.00
818 DELUXE LOFT 150.5 sqm P8,549,500.00
819 DELUXE LOFT 150.5 sqm P8,618,500.00

9TH FLOOR
902 PREMIUM LOFT 165.5 sqm P9,649,000.00
903 REGULAR LOFT 134.5 sqm P8,039,000.00
904 REGULAR LOFT 134.5 sqm P7,978,000.00
905 REGULAR LOFT 134.5 sqm P8,100,000.00
907 REGULAR LOFT 134.5 sqm P8,100,000.00
908 REGULAR LOFT 134.5 sqm P8,100,000.00
909 REGULAR LOFT 134.5 sqm P8,100,000.00
910 REGULAR LOFT 134.5 sqm P8,100,000.00
911 REGULAR LOFT 134.5 sqm P7,978,000.00
912 REGULAR LOFT 134.5 sqm P8,100,000.00
914 PREMIUM LOFT 165.5 sqm P9,649,000.00
915 PREMIUM LOFT 165.5 sqm P9,725,500.00


PAYMENT TERMS:

*Reservation fee of Php 50,000.00 is
non-refundable and non-transferrable.
* Full payment of Total Contract Price within :
7 days reservation date maerits a 8% discount
30 days from reservation date merits a 7%
discount 60 days from reservation date merits a
5% discount
* A 2.5% discount on 30% downpayment can be
availed if paid within 30 days
* A 3.5% discount on 51% downpayment can be
availed if paid within 30 days

* The 70% balance can be paid through Bank,
HDMF/Pag-Ibig, provident and in-house financing
* All checks should be made payable to East Apex
Properties Incorporated
* Prices are subject to change without prior notice.
* The above prices are inclusive of taxes and
miscellaneous fees

REQUIREMENTS:

1. Residence Certificate / Passport (including
Spouse)
2. TIN No.
3. Photocopy of 1 valid Identification Card.
4. Fire Insurance (For In-house Financing only)
5. Post Dated Checks for Monthly Amortization
6. Credit Investigation Fee (For 3 - 5 Years In-House
Financing only)
7. Sales Redemption Insurance (For 5 Years In-House Financing only)
In a peaceful nook in Guadalupe Cebu City,
Woodcrest Residences provides the harmony between your fast-paced lifestyle and the desire to be embraced by a naturally therapeutic environment.

This well master planned mid-rise residential
condominium development features amenities that provide you with conveniences that work around your li...

View more